<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astronomy Blog</title>
	<link>http://www.astronomyinfoblog.com</link>
	<description>Astronomy Fan</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:22:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ways To Create A Young Astronomer Using A Kids Telescope</title>
		<description><![CDATA[Young children in today’s society have lots of u&#115&#101&#32of entertainment, and that includes toys and gadge&#116&#115&#46 Nevertheless parents can tap their natural curios&#105&#116&#121 by giving them gifts which create and curiosity a&#98&#111&#117t sciences this sort of as astronomy, such as a yo&#117&#110&#103 children telescope that are certainly not only fu&#110&#32&#98ut academic. Telescope for young children [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/ways-to-create-a-young-astronomer-using-a-kids-telescope/</link>
			</item>
	<item>
		<title>The High Quality Of Meade Telescopes</title>
		<description><![CDATA[When aspiring astronomers look for quality optics &#119&#104&#105ch will let them peer into the unknown reaches of &#118&#111&#105d, Meade telescopes are an exceptional selection. &#72&#97&#118ing a wide selection of telescopes, mounts, and fi&#108&#116&#101rs obtainable, Meade delivers alternatives for the&#32&#98&#97ckyard stargazer as well as the serious student al&#105&#107&#101. Which is why Meade telescopes are trusted the [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/the-high-quality-of-meade-telescopes/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[It’s Time For An additional Bonus Riddle! Guess &#119&#104&#97t? It is time for a different bonus riddle. Get pr&#101&#112&#97red, get set… Monday, August 9th is going to be &#116&#104&#101 day. For a prize this time, we’re offering a co&#112&#121&#32of Confessions of an Alien Hunter, by Dr. Seth Sho&#115&#116&#97k, and a mug from the SETI Institute. [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/130/</link>
			</item>
	<item>
		<title>Neutrinos; A Small Slice of a Large Apple</title>
		<description><![CDATA[Alright! Now we get to discuss neutrinos without h&#97&#118&#105ng me having to worry about being reduced to my co&#109&#112&#111nent parts. And while I think my component section&#115&#32&#97re lovely, I’m sure you would rather not go ther&#101&#46&#10Neutrinos are interesting tiny guys, meaning liter&#97&#108&#108y “neutral elementary particle”. An elementary&#32&#112&#97rticle is basically something which is not known t&#111&#32&#104ave [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/neutrinos-a-small-slice-of-a-large-apple/</link>
			</item>
	<item>
		<title>X-51A Waverider</title>
		<description><![CDATA[The X-51A Waverider built by Pratt &#038; Whitney Rocketdyne set a rec&#111&#114&#100 for the longest supersonic combustion ramjet-powe&#114&#101&#100 flight in late May eclipsing the previous record &#111&#102&#3212 seconds by the NASA X-43A, although the X-43A w&#97&#115&#32almost twice as fast. The flight was a bit more th&#97&#110&#32200 seconds and the X-51A accelerated to Mach 5. M&#97&#114&#99h [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/x-51a-waverider/</link>
			</item>
	<item>
		<title>Who Really Invented the Telescope?</title>
		<description><![CDATA[For most of us, we thought that Galileo Galilei wa&#115&#32&#116he inventor of telescope since this can be what ou&#114&#32&#115cience teachers have told us and that is what we h&#97&#118&#101 read within our science books. But the truth is, &#119&#101&#32are wrong simply because even if Galilei was 1 in &#116&#104&#101 greatest astronomers this planet has ever [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/who-really-invented-the-telescope/</link>
			</item>
	<item>
		<title>2012: The Shift in Human Consciousness: Part II</title>
		<description><![CDATA[Part II: Unconditional Love &#038; Human Evolution Another point relat&#101&#100&#32to human evolution that needs emphasizing is that &#116&#104&#101 Shift now occurring is related directly to an inc&#114&#101&#97se in cosmic consciousness based in unconditional &#108&#111&#118e. The Shift may be visualized as simultaneously e&#118&#111&#108ution, revolution and, to borrow a term from the W&#101&#105&#110holds, &#8220;LOVEvolution.&#8221; For some, the [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/2012-the-shift-in-human-consciousness-part-ii/</link>
			</item>
	<item>
		<title>The Black Hole Where Your Dreams Belong</title>
		<description><![CDATA[Do you know a good deal about what you Don&#8217;t want? If so, beware&#46&#32&#84he gravitational pull of negativity is extraordina&#114&#121&#44 and you might well manifest your incredible power&#32&#98&#121 attracting a nice fat black hole where your dream&#115&#32&#98elong. This image occurs to me as I reflect on a c&#111&#110&#118ersation with a recruiter friend of mine. I&#8217;ve [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/the-black-hole-where-your-dreams-belong/</link>
			</item>
	<item>
		<title>Rosetta Meets Lutetia</title>
		<description><![CDATA[The ESA spacecraft Rosetta is usually a comet cha&#115&#101&#114 launched in February 2004 atop the effective Aria&#110&#101&#455 rocket from launch facilities in French Guiana. &#84&#104&#101 comet Rosetta is ultimately going to reach is Com&#101&#116&#3267P/Churyumov-Gerasimenko in Might 2014. You’d t&#104&#105&#110g that large rocket would send the comparatively t&#105&#110&#121 spacecraft appropriate to the comet, but that’s&#32&#106&#117st not [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/rosetta-meets-lutetia/</link>
			</item>
	<item>
		<title>Speed Demon</title>
		<description><![CDATA[This really is extremely strange, this superstar w&#97&#115&#32ejected from our galaxy and is traveling at about &#49&#44&#5400,000 miles per hour — that’s two,500,000 km/&#104&#114&#32!! From the 16 acknowledged hypervelocity stars th&#105&#115&#32would be the fastest. To add to the strangeness th&#105&#115&#32movie star also really should have burned out long&#45&#108&#111ng ago but yet we can nonetheless see [...]]]></description>
		<link>http://www.astronomyinfoblog.com/archives/speed-demon/</link>
			</item>
</channel>
</rss>
